It can be helpful to map the nature of your organisation's collaborative relationships.
For example, the XYZ agency is applying for a new project grant and wants to work with other local agencies to ensure a collaborative approach. Below is a map of its collaborative relationships.

| Organisation | Description of relationship |
|---|---|
| XYZ Human Service | the lead agency, provides services, coordinates funds and project steering group |
| State Department of Funding | funds the project and requires a report at completion of funding |
| TLC Counselling Service | intends to amalgamate with XYZ Human Services to provide specialist services to clients |
| Local government | will list the project in its service directory |
| BNC Neighbourhood Centre | provides referrals to the project |
| BR University | project evaluator |
| BR Business Forum | steering committee member |
| Name of organisation | Nature of relationship (choose one of these terms: Cooperating, Coordinating, Collaborating, Integrating) |
Description of relationship |
|---|---|---|
Once you have mapped your organisation's relationships in this way, you can transfer the information to a diagram like the one in the example.
| Attachment | Size |
|---|---|
| agency-relationships-map.png [6] | 9.01 KB |
